GRUPPI RAPID CHECK

| MISURA | LITRI AL MINUTO | SUPPORTO CUSCINETTI | SUPPORTO CERAMICA | SUPPORTO RUBINO / ALBERO CERAMICA | SUPPORTO ZAFFIRO REGISTRABILE | SUPPORTO RUBINO / ALBERO ACCIAIO | SUPPORTO GRAFFITE |
|---|---|---|---|---|---|---|---|
| 1/2" | 3/30 L/M | / | 41321299 | / | / | / | / |
| 3/4" | 7/70 L/M | / | 41321399 | / | / | / | / |
| 1" | 3/20 L/M | 41301899 | 41301899 | 41301899 | / | 41319199 | / |
| 1" | 3/70 L/M | / |
41318500 | / | / | / | / |
| 1" | 10/100 L/M | 41301699 | 41302099 | 41305799 | 41316399 | 41319299 | 41319499 |
| 1 1/4" | 17/170 L/M | 44310799 | 44310899 | 44310999 | 41316399 | / | / |
| 1 1/2" | 35/350 L/M | 42305499 | 44302099 | 44305799 | 44312499 | / | / |
| 1 1/2" | 10/400 L/M" | / | 44305599 | / | / | / | / |
| 2" | 70/750 L/M | 42305499 | 42305599 | 42305199 | 44312499 | / | / |
-
RAPID CHECK UNIT - IXEF BODYCod. 42305199
Connectable to all axial turbine Rapid Check flowmeters.
It allows simple and rapid disassembly so that the moving parts can be inspected. High and low volume versions can be mounted on the same flowmeter body so that it can be used for both applications.
SIZE2inchFLOW RATE75 - 750 Lt/MinSUPPORTSR1NewNo


