CONTALITRI MAGNETICI

| CONTALITRI MAGNETICI | ||||
|---|---|---|---|---|
| MISURA | LITRI AL MINUTO | PRESSIONE MASSIMA DI LAVORO | MATERIALE CORPO | CODICE |
| 1/4" | 0,3 - 6 L/M | 50 BAR | DELRIN | .00377045 |
| 0,3 - 6 L/M | 50 BAR | POLYPROPYLENE | M0377045 | |
| 1 - 15 L/M | 50 BAR | DELRIN | .00377050 | |
| 1 - 15 L/M | 50 BAR | POLYPROPYLENE | M0377050 | |
| 1/2" | 1 - 30 L/M | 50 BAR | DELRIN | .00377051 |
| 1 - 30 L/M | 50 BAR | POLYPROPYLENE | M0377051 | |
| 3 - 60 L/M | 50 BAR | DELRIN | .00377052 | |
| 3 - 60 L/M | 50 BAR | POLYPROPYLENE | M0377052 | |
| 1" | 10- 200 L/M | 50 BAR | DELRIN | .00377053 |
| 10- 200 L/M | 50 BAR | POLYPROPYLENE | M0377053 | |
| 1 1/2" | 20 - 400 L/M | 40 BAR | DELRIN | .00377055 |
| 20 - 400 L/M | 40 BAR | POLYPROPYLENE | M0377055 | |
| 2" | 45 - 900 LT/M | 20 BAR | DELRIN | .00377060 |
| 45 - 900 LT/M | 20 BAR | POLYPROPYLENE | M0377060 | |
| 3" | 100 - 2000 L/M | 10 BAR | DELRIN | .00377070 |
| 100 - 2000 L/M | 10 BAR | POLYPROPYLENE | M0377070 | |
| CONTALITRI PONY - MAGNETIC | ||||
|---|---|---|---|---|
| MISURA | LITRI AL MINUTO | PRESSIONE MASSIMA DI LAVORO | MATERIALE CORPO | CODICE |
| 1/4" | 0,3 - 6 L/M | 50 BAR | DELRIN | PM377045 |
| 0,3 - 6 L/M | 50 BAR | POLYPROPYLENE | PMM77045 | |
| 1 - 15 L/M | 50 BAR | DELRIN | P0377050 | |
| 1 - 15 L/M | 50 BAR | POLYPROPYLENE | PMM77050 | |
| 1/2" | 1 - 30 L/M | 50 BAR | DELRIN | PM377051 |
| 1 - 30 L/M | 50 BAR | POLYPROPYLENE | PMM77051 | |
| 3 - 60 L/M | 50 BAR | DELRIN | PM377052 | |
| 3 - 60 L/M | 50 BAR | POLYPROPYLENE | PMM77052 | |
| 1" | 10- 200 L/M | 50 BAR | DELRIN | PM377053 |
| 10- 200 L/M | 50 BAR | POLYPROPYLENE | PMM77053 | |
| 1 1/2" | 20 - 400 L/M | 40 BAR | DELRIN | PM377055 |
| 20 - 400 L/M | 40 BAR | POLYPROPYLENE | PMM77055 | |
| 2" | 45 - 900 LT/M | 20 BAR | DELRIN | PM377060 |
| 45 - 900 LT/M | 20 BAR | POLYPROPYLENE | PMM77060 | |
| 3" | 100 - 2000 L/M | 10 BAR | DELRIN | PM377070 |
| 100 - 2000 L/M | 10 BAR | POLYPROPYLENE | PMM77070 | |
| CONTALITRI PONY MAGNETIC SIGNAL | ||||
|---|---|---|---|---|
| MISURA | LITRI AL MINUTO | PRESSIONE MASSIMA DI LAVORO | MATERIALE CORPO | CODICE |
| 1/4" | 0,3 - 6 L/M | 50 BAR | DELRIN | PMS77045 |
| 0,3 - 6 L/M | 50 BAR | POLYPROPYLENE | PMSM7045 | |
| 1 - 15 L/M | 50 BAR | DELRIN | PMS77050 | |
| 1 - 15 L/M | 50 BAR | POLYPROPYLENE | PMSM7050 | |
| 1/2" | 1 - 30 L/M | 50 BAR | DELRIN | PMS77051 |
| 1 - 30 L/M | 50 BAR | POLYPROPYLENE | PMSM7051 | |
| 3 - 60 L/M | 50 BAR | DELRIN | PMS77052 | |
| 3 - 60 L/M | 50 BAR | POLYPROPYLENE | PMSM7052 | |
| 1" | 10- 200 L/M | 50 BAR | DELRIN | PMS77053 |
| 10- 200 L/M | 50 BAR | POLYPROPYLENE | PMSM7053 | |
| 1 1/2" | 20 - 400 L/M | 40 BAR | DELRIN | PMS77055 |
| 20 - 400 L/M | 40 BAR | POLYPROPYLENE | PMSM7055 | |
| 2" | 45 - 900 LT/M | 20 BAR | DELRIN | PMS77060 |
| 45 - 900 LT/M | 20 BAR | POLYPROPYLENE | PMSM7060 | |
| 3" | 100 - 2000 L/M | 10 BAR | DELRIN | PMS77070 |
| 100 - 2000 L/M | 10 BAR | POLYPROPYLENE | PMSM7070 | |
-
MAGNETIC FLOW - INDUCTIVE FLOWMETERCod. PMS77050
MAGNETIC INDUCTION FLOWMETER 12 volts powered, square wave sensor without internal moving parts. Delrin tunnel, stainless steel 316 bushes. Suitable for all water-based liquid chimicals. The inductive magnetic flowmeter consists of a centraI insulated part enclosed in a metal screen made of different types of material, copper and stainless steel, to which the rigorously insulated electronic operating components are connected. At the ends different attachments may be fitted to allow rapid and compact coupling to other components of the sprayer control units. This inductive magnetic flowmeter has a completely open tunnel without moving parts, indispensable for measurement of certain liquids. The mixtures used in agricolture may have different characteristics owing to the viscosity of the chemical and the temperature.
APPLICATIONSTOPMATERIALDELRINSIZE1/4"FLOW RATE1 - 15 Lt/MinPRESSURE50 BARNewNo


